info@foamrubbersponge.com     ●     PH: 855.892.3395

GENERAL PURPOSE FOAM
   FOAM RUBBER SHEETS
   FOAM RUBBER ROLLS
   FOAM RUBBER STRIPS

   HOME PAGE

RELATIONSHIP WITH JESUS, EVERY DAY, DAY AFTER DAY.  NOT BECAUSE RELIGION TELLS YOU TO HAVE A RELATIONSHIP...NO.  RELATIONSHIP BECOMES A DESIRE NOT AN OBLIGATION, AND GOD' S DESIRE IS TO WALK IN RELATIONSHIP WITH ALL OF US.
- A MESSAGE FROM THE OWNER

 

FOAM RUBBER STRIPS

Color:
Black (Other Colors Available)
Surface: Smooth Foam No Skin
Temperature Range: -30° to 200°F

General Purpose Foam Rubber Strips, also known as foam sponge, is made up of a high quality and durable compound made from our best foam rubber manufacturing process. This type of foam rubber can be applied to a vast array of applications that are lenient with specifications for the operational purpose. Specifically the foam rubber strips are great to use as a seal.

Purchasing General Purpose Foam Rubber is a cost effective way to keep your industrial or commercial projects on or below budget. We offer this material in sheets, strips and rolls.

To discuss your specific requirements in more detail or request a quotation, please contact us at info@foamrubbersponge.com.
 

 

* ALL STRIPS ARE AVAILABLE IN 50 FOOT LENGTHS * CUSTOM CUT ORDERS ARE AVAILABLE*
*
AVAILABILITY = SHIPS SAME DAY / NEXT DAY *

  .062" THICK .093" THICK .125" THICK .187" THICK .250" THICK
WIDE PLAIN PEEL N STICK PLAIN PEEL N STICK PLAIN PEEL N STICK PLAIN PEEL N STICK PLAIN PEEL N STICK
2" $9.39 $26.19 $13.21 $30.01 $17.06 $33.86 $25.28 $42.08 $33.48 $50.28
4" $18.79 $52.39 $26.42 $60.02 $34.13 $67.73 $50.56 $84.16 $66.96 $100.56
6" $28.18 $78.58 $39.63 $90.03 $51.19 $101.59 $75.83 $126.23 $100.45 $150.85
8" $37.58 $104.78 $52.85 $120.05 $68.25 $135.45 $101.11 $168.31 $133.93 $201.13
10" $46.97 $130.97 $66.06 $150.06 $85.31 $169.31 $126.39 $210.39 $167.41 $251.41
12" $56.37 $157.17 $79.27 $180.07 $102.38 $203.18 $151.67 $252.49 $200.89 $301.69
14" $65.76 $183.36 $92.48 $210.08 $119.44 $237.04 $176.95 $294.55 $234.37 $351.97
16" $75.15 $209.55 $105.69 $240.09 $136.50 $270.90 $202.22 $336.62 $267.86 $402.26
18" $84.55 $235.75 $118.90 $270.10 $153.57 $304.77 $227.50 $378.70 $301.34 $452.54
20" $93.94 $261.94 $132.11 $300.11 $170.63 $338.63 $252.78 $420.78 $334.82 $502.82
22" $103.34 $288.14 $145.33 $330.13 $187.69 $372.49 $278.06 $462.86 $368.30 $553.10
24" $112.73 $314.33 $158.54 $360.14 $204.75 $406.35 $303.34 $504.94 $401.78 $603.38
26" $122.13 $340.53 $171.75 $390.15 $221.82 $440.22 $328.62 $547.02 $435.26 $653.66
28" $131.52 $366.72 $184.96 $420.16 $238.88 $474.08 $353.89 $589.09 $468.75 $703.95
30" $140.91 $392.91 $198.17 $450.17 $255.94 $507.94 $379.17 $631.17 $502.23 $754.23
32" $150.31 $419.11 $211.38 $480.18 $273.01 $541.81 $404.45 $673.25 $535.71 $804.51
34" $159.70 $445.30 $224.59 $510.19 $290.07 $575.67 $429.73 $715.33 $569.19 $854.79
36" $169.10 $471.50 $237.81 $540.21 $307.13 $609.53 $455.01 $757.41 $602.67 $905.07
38" $178.49 $497.69 $251.02 $570.22 $324.19 $643.39 $480.28 $799.48 $636.16 $955.36
40" $187.89 $523.89 $264.23 $600.23 $341.26 $677.26 $505.56 $841.56 $669.64 $1,005.64
                     
  .375" THICK .500" THICK .750" THICK 1" THICK    
WIDE PLAIN PEEL N STICK PLAIN PEEL N STICK PLAIN PEEL N STICK PLAIN PEEL N STICK    
2" $49.64 $66.44 $65.89 $82.69 $98.77 $115.57 $131.27 $148.07    
4" $99.27 $132.87 $131.78 $165.38 $197.53 $231.13 $262.55 $296.15    
6" $148.91 $199.31 $197.67 $248.07 $296.30 $346.70 $393.82 $444.22    
8" $198.54 $265.74 $263.56 $330.76 $395.06 $462.26 $525.10 $592.30    
10" $248.18 $332.18 $329.45 $413.45 $493.83 $577.83 $656.37 $740.37    
12" $297.82 $398.62 $395.34 $496.14 $592.59 $693.39 $787.65 $888.45    
14" $347.45 $465.05 $461.23 $578.83 $691.36 $808.96 $918.92 $1,036.52    
16" $397.09 $531.49 $527.12 $661.52 $790.13 $924.53 $1,050.19 $1,184.59    
18" $446.73 $597.93 $593.01 $744.21 $888.89 $1,040.09 $1,181.47 $1,332.67    
20" $496.36 $664.36 $658.90 $826.90 $987.66 $1,155.66 $1,312.74 $1,480.74    
22" $546.00 $730.80 $724.78 $909.58 $1,086.42 $1,271.22 $1,444.02 $1,628.82    
24" $595.63 $797.23 $790.67 $992.27 $1,185.19 $1,386.79 $1,575.29 $1,776.89    
26" $645.27 $863.67 $856.56 $1,074.96 $1,283.95 $1,502.35 $1,706.57 $1,924.97    
28" $694.91 $930.11 $922.45 $1,157.65 $1,382.72 $1,617.92 $1,837.84 $2,073.04    
30" $744.54 $996.54 $988.34 $1,240.34 $1,481.49 $1,733.49 $1,969.11 $2,221.11    
32" $794.18 $1,062.98 $1,054.23 $1,323.03 $1,580.25 $1,849.05 $2,100.39 $2,369.19    
34" $843.82 $1,129.42 $1,120.12 $1,405.72 $1,679.02 $1,964.62 $2,231.66 $2,517.26    
36" $898.45 $1,195.85 $1,186.01 $1,488.41 $1,777.78 $2,080.18 $2,362.94 $2,665.34    
38" $943.09 $1,262.29 $1,251.90 $1,571.10 $1,876.55 $2,195.75 $2,494.21 $2,813.41    
40" $992.72 $1,328.72                

 


Please feel free to email us at anytime!



info@foamrubbersponge.com

 

SPONGE RUBBER FOAMTM Russelville, AR, 72801 ◘ PH: 855.892.3395  RUBBER SHEET ROLL©  2002-2016